1 | Stanford GSB | 164 | 165 | 329 | 5 | 165 | 165 | 330 | ||||||||
2 | Chicago (Booth) | 163 | 161 | 324 | NA | NA | NA | NA | ||||||||
3 | Penn (Wharton) | 161 | 161 | 322 | 4.7 | 162 | 162 | 324 | ||||||||
4 | Harvard Business School | 163 | 163 | 326 | NA | 163* | 163 | 326 | ||||||||
5 | Northwestern (Kellogg) | 163* | 163* | 326 | NA | NA | NA | NA | ||||||||
6 | MIT (Sloan) | NA | NA | NA | NA | 162 | 162 | 324 | ||||||||
7 | Columbia | NA | NA | NA | NA | NA | NA | NA | ||||||||
8 | UC-Berkeley (Haas) | 161 | 161 | 322 | 4.5 | 161 | 162 | 323 | ||||||||
9 | Dartmouth (Tuck) | 159 | 161 | 320 | NA | 161 | 163 | 324 | ||||||||
10 | Yale SOM | 164 | 164 | 328 | 4.6 | 164 | 165 | 329 | ||||||||
11 | Virginia (Darden) | 159 | 160 | 319 | 5 | 160 | 161 | 321 | ||||||||
12 | Cornell (Johnson) | 161 | 160 | 321 | 4.2 | 160 | 160 | 3 | ||||||||
3 | Michigan (Ross) | 158 | 159 | 317 | 4.4 | 159 | 160 | 319 | ||||||||
14 | Duke (Fuqua) | 157 | 157 | 314 | 4.3 | 159 | 160 | 319 | ||||||||
15 | NYU (Stern) | 161 | 163 | 324 | 4.7 | 160 | 162 | 322 | ||||||||
16 | UCLA (Anderson) | 158 | 158 | 316 | 4.5 | 163 | 163 | 326 | ||||||||
17 | CMU (Tepper) | 163 | 158 | 321 | 4.3 | 164 | 159 | 323 | ||||||||
18 | USC (Marshall) | 160 | 161 | 321 | 4.6 | 159 | 161 | 320 | ||||||||
19 | UNC (Kenan-Flagler) | 158 | 159 | 317 | 4.4 | 158 | 158 | 316 | ||||||||
20 | Texas-Austin (McCombs) | 159 | 159 | 318 | 4.3 | 159 | 159 | 318 | ||||||||
1 | Washington (Foster) | 159 | 159 | 318 | 4.4 | 159 | 160 | 319 | ||||||||
22 | Emory (Goizueta) | NA | NA | NA | NA | NA | NA | NA | ||||||||
23 | Indiana (Kelley) | 156 | 156 | 312 | 4 | 155 | 155 | 310 | ||||||||
24 | Georgetown (McDonough) | 158 | 159 | 317 | 4.3 | 157 | 158 | 315 | ||||||||
25 | Georgia Tech (Scheller) | 160 | 158 | 318 | NA | 159 | 158 | 317 | ||||||||
*Median
Rice (Jones) | 157 | 156 | 313 | 4.2 | 160 | 157 | 317 | |
27 | Notre Dame (Mendoza) | 156 | 157 | 313 | 4.3 | 158 | 157 | 315 |
28 | Vanderbilt (Owen) | 154 | 156 | 310 | 4 | 156 | 159 | 315 |
29 | Washington (Olin) | 155 | 156 | 311 | 4.1 | 155 | 155 | 310 |
30 | BYU (Marriott) | NA | NA | NA | NA | NA | NA | 321 |
31 | Minnesota (Carlson) | 159 | 162 | 321 | 4.4 | 156 | 161 | 317 |
32 | Penn State (Smeal) | 154 | 157 | 311 | 4.4 | 154 | 156 | 310 |
33 | Rochester (Simon) | 157 | 157 | 314 | 4 | 156 | 156 | 312 |
34 | Wisconsin | 155 | 157 | 312 | 4.3 | 156 | 159 | 315 |
35 | Ohio State (Fisher) | 155 | 156 | 311 | NA | 154 | 155 | 309 |
36 | Georgia (Terry) | 156 | 156 | 312 | 4.2 | 157 | 157 | 314 |
37 | Pittsburgh (Katz) | 153 | 154 | 307 | 4.1 | |||
8 | SMU (Cox) | 154 | 156 | 310 | 4 | 154 | 154 | 308 |
39 | Florida (Warrington) | 154 | 156 | 310 | NA | 157 | 159 | 316 |
40 | Texas-Dallas (Jindal) | 155 | 155 | 310 | 4 | 154 | 155 | 309 |
41 | Michigan State (Broad) | 154 | 154 | 308 | 4 | 154 | 152 | 306 |
42 | Boston (Questrom) | 158 | 154 | 312 | 4 | 158 | 155 | 313 |
43 | Maryland (Smith) | 154 | 156 | 310 | NA | 154 | 153 | 307 |
44 | Arizona State (Carey) | 157 | 157 | 314 | 4.2 | 155 | 155 | 310 |
45 | Texas A&M (Mays) | 153 | 154 | 307 | 3.8 | 154 | 154 | 308 |
46 | UC-Irvine (Merage) | 160 | 162 | 322 | 4.3 | |||
47 | UC-Davis | 158 | 156 | 314 | NA | 158 | 158 | 316 |
48 | Tennessee-Knoxville (Haslam) | 158 | 156 | 314 | NA | 155 | 156 | 311 |
49 | Utah (Eccles) | 151 | 155 | 306 | 4.2 | NA | NA | NA |
50 | George Washington | 151 | 155 | 306 | 4.4 | NA | NA | NA |
51 | Purdue (Krannert) | 160 | 158 | 318 | 4.2 | 159 | 157 | 316 |
63 | Fordham (Gabelli) | 154 | 154 | 308 | 3.9 | 152 | 153 | 305 |
Top mba admissions conultants in india
Best mba admissions consultants in india
Best mba admissions conusltants in bangalore
Best mba admissions conusltants in chennai
Best mba admissions conusltants in Hyderabad
Best mba admissions conusltants in Mumbai
Best mba admissions conusltants in Delhi NCR
Best mba admissions conusltants in Gurgaon