best international mba programs

Share Button
RankSchoolLocation5-Year MBA GainYears to PaybackPre-MBA Salary2018 SalaryTuitionGMAT
#1IMDLausanne, Switzerland$168.9 K2.7$82 K$200 K$85 K680
#2InseadFontainebleau (France), Singapore$154.7 K2.6$79 K$195 K$90 K710
#3Cambridge (Judge)Cambridge, United Kingdom$153 K2.4$67 K$183 K$65 K700
#4SDA BocconiMilan, Italy$133.5 K2.5$60 K$165 K$57 K665
#5Oxford (Said)Oxford, United Kingdom$127.3 K2.8$76 K$177 K$71 K690
#6IE Business SchoolMadrid, Spain$104.3 K3.2$58 K$149 K$79 K686
#7Indian School of BusinessHyderabad, Mohali, India$90.5 K2.4$15 K$62 K$37 K710
#8WarwickCoventry, United Kingdom$83.8 K2.9$53 K$138 K$48 K660
#9MannheimMannheim, Germany$83 K3$51 K$125 K$42 K680
#10ESMT BerlinBerlin, Germany$81.6 K3.4$49 K$118 K$49 K650
#11ImperialLondon, United Kingdom$76.8 K3$49 K$123 K$63 K640
#12S P JainMultiple campuses, Worldwide$61.3 K2.9$12 K$70 K$48 K651
#13Hong KongHong Kong$53 K3.6$42 K$120 K$70 K640
#14Erasmus (Rotterdam)Rotterdam, Netherlands$52.6 K3.8$49 K$122 K$56 K640
#15City U (Cass)London, United Kingdom$51.8 K3.6$49 K$115 K$54 K640
#16HEC MontrealMontreal, Canada$46.9 K3.4$47 K$92 K$27 K640
#17HultMultiple campuses, Worldwide$24.2 K4.3$49 K$105 K$74 K614
Share Button